CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 92 days 20:03:01
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 23.09.2026 19:02 56 days 08:34:32 s DMRMmdvm H *.148.8.29
2 United StatesUnited States K0RAP-B 70cm 13.10.2026 21:23 7 days 03:57:08 s YSF C *.14.52.249
3 United StatesUnited States KI5DWB-B 70cm 15.10.2026 13:15 5 days 12:05:34 s DMRMmdvm C *.63.149.47
4 United StatesUnited States KI5DWB-B 70cm 15.10.2026 13:15 5 days 12:05:34 s DMRMmdvm H *.63.149.47
5 United StatesUnited States W7FMJ-B 70cm 20.10.2026 02:38 0 days 22:42:27 s DMRMmdvm I *.147.111.84
6 United StatesUnited States N0KMO-B 70cm 20.10.2026 02:44 0 days 22:36:39 s YSF C *.33.200.189
7 United StatesUnited States KE0DC-B 70cm 20.10.2026 02:51 0 days 22:29:46 s DMRMmdvm I *.237.98.225
8 United StatesUnited States K0DFM-B 70cm 20.10.2026 15:48 0 days 09:32:55 s YSF C *.2.170.151
xlx022@hamradio.services