CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 107 days 07:19:29
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 24.12.2025 18:07 91 days 23:56:54 s DMRMmdvm H *.202.67.172
2 United StatesUnited States KI5DWB-B 70cm 14.01.2026 13:07 7 days 00:43:38 s DMRMmdvm C *.63.149.47
3 United StatesUnited States KI5DWB-B 70cm 14.01.2026 13:07 7 days 00:43:38 s DMRMmdvm H *.63.149.47
4 United StatesUnited States W0SUN-B 70cm 20.01.2026 11:09 3 days 17:53:39 s YSF I *.162.149.121
5 United StatesUnited States K0RAP-B 70cm 20.01.2026 17:14 0 days 20:37:22 s YSF C *.138.240.133
6 United StatesUnited States AC0XW-B 70cm 20.01.2026 17:36 0 days 20:14:53 s YSF C *.8.30.67
7 United StatesUnited States W7FMJ-B 70cm 21.01.2026 02:37 0 days 11:14:20 s DMRMmdvm I *.147.111.84
8 United StatesUnited States KE0NVB-B 70cm 21.01.2026 03:13 0 days 10:38:26 s YSF C *.237.99.149
9 United StatesUnited States N0KMO-B 70cm 21.01.2026 03:20 0 days 10:31:04 s YSF C *.211.225.162
10 United StatesUnited States KE0DC-B 70cm 21.01.2026 03:35 0 days 10:16:13 s DMRMmdvm I *.237.99.149
11 United StatesUnited States AC0XW-B 70cm 21.01.2026 03:44 0 days 10:07:29 s DMRMmdvm *.8.30.67
xlx022@hamradio.services