CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 62 days 01:39:04
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 01.12.2025 19:09 46 days 18:16:29 s DMRMmdvm H *.202.67.172
2 United StatesUnited States KI5DWB-B 70cm 03.12.2025 13:07 3 days 19:03:42 s DMRMmdvm C *.63.149.47
3 United StatesUnited States KI5DWB-B 70cm 03.12.2025 13:07 3 days 19:03:42 s DMRMmdvm H *.63.149.47
4 United StatesUnited States K0RAP-B 70cm 05.12.2025 02:42 2 days 05:28:31 s YSF C *.14.209.90
5 United StatesUnited States KE0DC-B 70cm 06.12.2025 02:25 1 days 05:45:35 s DMRMmdvm I *.128.53.10
6 United StatesUnited States KE0NVB-B 70cm 06.12.2025 02:57 1 days 05:25:20 s YSF I *.128.53.10
7 United StatesUnited States W0SUN-B 70cm 06.12.2025 03:00 1 days 05:10:15 s YSF C *.162.149.121
8 United StatesUnited States N0KMO-B 70cm 06.12.2025 03:05 1 days 05:05:17 s YSF C *.211.227.245
9 United StatesUnited States AC0XW-B 70cm 06.12.2025 03:42 1 days 04:29:09 s YSF C *.8.30.67
xlx022@hamradio.services