CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 70 days 08:51:23
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 12.12.2025 13:21 55 days 01:28:48 s DMRMmdvm H *.202.67.172
2 United StatesUnited States KI5DWB-B 70cm 10.12.2025 03:53 5 days 11:30:11 s DMRMmdvm C *.63.149.47
3 United StatesUnited States KI5DWB-B 70cm 10.12.2025 09:36 5 days 11:30:11 s DMRMmdvm H *.63.149.47
4 United StatesUnited States W0SUN-B 70cm 14.12.2025 11:54 2 days 03:07:05 s YSF I *.162.149.121
5 United StatesUnited States N0KMO-B 70cm 15.12.2025 02:16 0 days 13:06:55 s YSF C *.211.227.245
6 United StatesUnited States K0RAP-B 70cm 15.12.2025 02:38 0 days 12:44:36 s YSF C *.14.209.90
7 United StatesUnited States KE0NVB-B 70cm 15.12.2025 03:11 0 days 12:41:38 s YSF I *.237.99.149
8 United StatesUnited States AC0XW-B 70cm 15.12.2025 02:49 0 days 12:33:42 s YSF C *.8.30.67
9 United StatesUnited States W7FMJ-B 70cm 15.12.2025 03:12 0 days 12:10:48 s DMRMmdvm I *.147.111.84
10 United StatesUnited States KE0DC-B 70cm 15.12.2025 03:40 0 days 11:42:44 s DMRMmdvm I *.237.99.149
xlx022@hamradio.services