CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 188 days 06:35:35
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 09.04.2026 04:57 24 days 23:51:07 s DMRMmdvm H *.148.8.29
2 United StatesUnited States KI5DWB-B 70cm 09.04.2026 11:24 3 days 01:42:44 s DMRMmdvm H *.63.149.47
3 United StatesUnited States KI5DWB-B 70cm 09.04.2026 11:24 3 days 01:42:44 s DMRMmdvm C *.63.149.47
4 United StatesUnited States AC0XW-B 70cm 09.04.2026 16:12 2 days 20:55:25 s YSF C *.8.30.67
5 United StatesUnited States K0RAP-B 70cm 10.04.2026 02:30 2 days 10:37:00 s YSF C *.14.23.110
6 United StatesUnited States N0KMO-B 70cm 12.04.2026 02:13 0 days 10:54:09 s YSF C *.218.164.235
7 United StatesUnited States KE0NVB-B 70cm 12.04.2026 02:24 0 days 10:43:03 s YSF C *.237.99.149
8 United StatesUnited States W7FMJ-B 70cm 12.04.2026 03:38 0 days 09:29:39 s DMRMmdvm I *.147.111.84
9 United StatesUnited States KE0DC-B 70cm 12.04.2026 03:56 0 days 09:11:17 s DMRMmdvm I *.237.99.149
xlx022@hamradio.services