CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 3 days 23:56:37
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 21.04.2026 01:33 1 days 05:39:27 s DMRMmdvm H *.148.8.29
2 United StatesUnited States KI5DWB-B 70cm 21.04.2026 01:36 1 days 05:37:07 s DMRMmdvm C *.63.149.47
3 United StatesUnited States KI5DWB-B 70cm 21.04.2026 01:36 1 days 05:37:07 s DMRMmdvm H *.63.149.47
4 United StatesUnited States W7FMJ-B 70cm 21.04.2026 02:12 1 days 05:00:34 s DMRMmdvm I *.147.111.84
5 United StatesUnited States K0RAP-B 70cm 21.04.2026 02:15 1 days 04:58:00 s YSF C *.14.23.110
6 United StatesUnited States N0KMO-B 70cm 21.04.2026 02:18 1 days 04:55:23 s YSF C *.218.164.235
7 United StatesUnited States KE0DC-B 70cm 21.04.2026 02:18 1 days 04:55:08 s DMRMmdvm I *.237.98.225
8 United StatesUnited States KE0NVB-B 70cm 21.04.2026 20:13 1 days 03:24:17 s YSF I *.237.98.225
9 United StatesUnited States AC0XW-B 70cm 21.04.2026 12:35 0 days 18:37:42 s YSF C *.8.30.67
xlx022@hamradio.services