CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 16 days 20:59:14
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AC0XW-B 70cm 21.10.2025 22:12 3 days 05:49:48 s YSF C *.8.30.67
2 United StatesUnited States W7FMJ-B 70cm 22.10.2025 17:49 3 days 04:42:53 s DMRMmdvm I *.147.111.84
3 United StatesUnited States K0RAP-B 70cm 21.10.2025 13:54 1 days 13:36:39 s DMRMmdvm H *.202.67.172
4 United StatesUnited States W0SUN-B 70cm 22.10.2025 04:16 1 days 10:17:35 s YSF I *.162.149.121
5 United StatesUnited States K0RAP-B 70cm 21.10.2025 19:32 1 days 07:58:56 s YSF C *.14.209.90
6 United StatesUnited States KE0DC-B 70cm 22.10.2025 01:26 1 days 02:04:23 s DMRMmdvm I *.43.203.231
7 United StatesUnited States KE0NVB-B 70cm 22.10.2025 01:56 1 days 01:35:03 s YSF C *.43.203.231
8 United StatesUnited States KI5DWB-B 70cm 22.10.2025 14:07 0 days 13:24:17 s DMRMmdvm C *.63.149.47
xlx022@hamradio.services