CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 152 days 17:53:04
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 26.02.2026 15:38 9 days 08:46:46 s DMRMmdvm H *.148.8.29
2 United StatesUnited States K0RAP-B 70cm 05.03.2026 02:44 2 days 21:40:14 s YSF C *.176.35.116
3 United StatesUnited States W7FMJ-B 70cm 07.03.2026 02:01 0 days 22:23:43 s DMRMmdvm I *.147.111.84
4 United StatesUnited States KE0DC-B 70cm 07.03.2026 02:51 0 days 21:33:56 s DMRMmdvm I *.237.99.149
5 United StatesUnited States N0KMO-B 70cm 07.03.2026 03:20 0 days 21:04:17 s YSF C *.33.198.149
6 United StatesUnited States W0SUN-B 70cm 07.03.2026 03:31 0 days 20:54:04 s YSF C *.162.149.121
7 United StatesUnited States KI5DWB-B 70cm 07.03.2026 03:37 0 days 20:48:09 s DMRMmdvm H *.63.149.47
8 United StatesUnited States KI5DWB-B 70cm 07.03.2026 03:37 0 days 20:48:09 s DMRMmdvm C *.63.149.47
9 United StatesUnited States KE0NVB-B 70cm 07.03.2026 04:01 0 days 20:28:37 s YSF I *.237.99.149
10 United StatesUnited States AC0XW-B 70cm 07.03.2026 14:58 0 days 09:26:47 s YSF C *.8.30.67
xlx022@hamradio.services