CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 33 days 14:00:31
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 03.05.2026 15:02 33 days 20:00:09 s DMRMmdvm H *.148.8.29
2 United StatesUnited States AC0XW-B 70cm 31.05.2026 16:52 5 days 18:10:03 s YSF C *.8.30.67
3 United StatesUnited States K0RAP-B 70cm 02.06.2026 17:36 3 days 17:26:11 s YSF C *.14.23.110
4 United StatesUnited States KI5DWB-B 70cm 05.06.2026 21:23 0 days 13:39:39 s DMRMmdvm C *.63.149.47
5 United StatesUnited States KI5DWB-B 70cm 05.06.2026 21:23 0 days 13:39:39 s DMRMmdvm H *.63.149.47
6 United StatesUnited States KE0NVB-B 70cm 06.06.2026 02:18 0 days 08:58:05 s YSF I *.237.98.225
7 United StatesUnited States W7FMJ-B 70cm 06.06.2026 02:13 0 days 08:48:55 s DMRMmdvm I *.147.111.84
8 United StatesUnited States KE0DC-B 70cm 06.06.2026 03:15 0 days 07:47:07 s DMRMmdvm I *.237.98.225
9 United StatesUnited States K0DFM-B 70cm 06.06.2026 03:22 0 days 07:40:20 s YSF C *.2.170.151
xlx022@hamradio.services